T2980
Novo produto
Esse produto já não se encontra disponível
Disponível a partir de:
features | |
---|---|
Type of trainer | Interactive Smart direct drive with electric brake |
Magnets | 8 Permanent ferrite magnets & 8 electromagnets |
Transmission | None |
Electrical requirements | 110-240 Volt |
Power indicator | None |
Connection indicator (ANT/BT) | 2 LEDs |
Firmware upgradable | Yes |
Suitable cassettes | Shimano & SRAM: 8 t/m 11 speed. Campagnolo body sold separately |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm & 148 mm. Adapter for 135 x 10 mm available. |
Suitable bikes | Race, Tri & MTB |
Supplied with | Quick release for road bikes and mountain bikes (5mm) , Direct drive quick release with adapter set 142x12mm , 1 month Tacx Premium software |
specifications | |
Max. power (40 km/h) | 2000 Watt |
Max. incline | 16% |
Simulation of descent | No |
Max. torque | 41 Nm |
Max. brake force | 120 N |
Flywheel | Actual of 7.6 kg |
Mass inertia | 31.2kg |
Calibration | Spin down |
Footprint (lxw) | 670 x 642 mm (26.4 x 25.3 in) |
Height | 460 mm (18.1 in) |
Dimensions when folded | Not foldable |
Weight | 23.6kg (52lbs) |
Article number | T2980 |
data output and control | |
Wireless communication | ANT+ FE-C , Bluetooth Smart open |
Control by | Smartphone , Tablet , ANT+FE-C bike computers , Stand alone , Connect to computer via ANT+antenna |
Output | Speed , Cadence , Power |
Read out on | Smartphone , Tablet , Bike computer , Sports watch , Computer with ANT+ antenna |
Accuracy | <2.5% |
173,88€ -8% 189,00€
132,05€ -5% 139,00€
160,55€ -5% 169,00€
238,28€ -8% 259,00€
1 287,08€ -8% 1 399,00€
531,05€ -5% 559,00€
432,25€ -5% 455,00€
227,05€ -5% 239,00€
246,05€ -5% 259,00€
609,00€
1 254,00€ -5% 1 320,00€
2 610,00€
759,05€ -5% 799,00€